Foals of Ray of Sunshine ( Valid Concept [USA] -Silver Reflet [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b g | Sunshine Dancer | 2 | 623250 |
2011 | ch f | Odyssey | 3 | 1512595 |
2012 | b c | Speedy Gonsalves | 7 | 2533375 |
2013 | b f | Good Thing | 1 | 683946 |
2014 | b g | Standout | 3 | 1705730 |
2015 | ch f | Aashna | 4 | 4628746 |
2016 | ch f | Alliston | 1 | 1000803 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |