Foals of Raptures ( Placerville [USA] -Alyanna [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | dk b g | On My Way | 1 | 174500 |
2006 | ch f | Moon Flower | 4 | 1252628 |
2007 | b g | Rapture of Victory | 9 | 6017460 |
2009 | ch r | Zoom Zoom | 4 | 1706951 |
2010 | b f | Wasabi | 1 | 530774 |
2013 | b g | Brave Minstrel | 0 | 236435 |
2014 | b f | Arc of History | 2 | 2542816 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |