Foals of Radiate ( Tristar -Dark Mirage ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1991 | b c | Full of Joy | 4 | 208400 |
2007 | b c | Running Sun | 4 | 1138500 |
2008 | ch f | In the Spotlight | 11 | 52818142 |
2009 | ch f | Lavender Brown | 1 | 294755 |
2010 | ch f | Ray of Light | 6 | 1666720 |
2012 | b f | Zahab | 0 | 45000 |
2013 | ch g | Into The Spotlight | 6 | 3166482 |
2014 | ch g | Weehawken | 0 | 52500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |