Foals of Queen's Guest ( Diffident [FR] -Academy ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2012 | b g | Queen's Ace | 1 | 546899 |
2014 | b g | Smart Empire | 0 | 12810 |
2015 | b f | Juno's Guest | 3 | 715749 |
2016 | b c | Golden Guest | 5 | 3182420 |
2017 | b g | Excelerator | 2 | 333250 |
2018 | ch g | Zukor | 5 | 2503000 |
2019 | ch f | Queens Pride | 1 | 1569972 |
2020 | ch f | Sorrento Secret | 0 | 448500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |