Foals of Prevalence ( Razeen [USA] -Florescence ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | ch g | Flaming Ace | 7 | 3155562 |
2006 | ch f | Ave Maria | 9 | 3149445 |
2007 | b f | Circus Ring | 1 | 218500 |
2008 | b f | Vittoria | 4 | 1305790 |
2010 | b f | Analeah | 2 | 708789 |
2011 | b f | Sunshine Girl | 1 | 6073257 |
2012 | b f | Star Formation | 2 | 6276282 |
2014 | b c | Prevalent Force | 11 | 24531120 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |