Foals of Pledge ( Conquering Hero [USA] -Spring Water [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | ch g | Star Experience | 5 | 2556200 |
2011 | b g | Real Generous | 1 | 628785 |
2012 | ch f | Whiff of Gold | 6 | 1314900 |
2013 | ch g | Global Target | 7 | 1330500 |
2014 | b g | Master Boost | 4 | 570000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |