| Foals of Perseverence ( Red Indian [*] -Om-Sakthi ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1985 | ch f | Peppermint | 6 | 148300 |
| 1987 | b f | Fishing Fairy | 3 | 152775 |
| 1988 | dk b f | Sportaway | 2 | 82250 |
| 1990 | dk b c | Wunder Kind | 1 | 117125 |
| 1991 | gr g | Turning Point | 2 | 247575 |
| 1992 | ch g | Steamer | 9 | 485200 |
| 1993 | ch f | Wrink | 1 | 111700 |
| 1995 | b f | Spark Of Genius | 0 | 37425 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||