Foals of Peritomoreno ( Noverre [USA] -Pescara [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2016 | b f | Miss Zoya | 2 | 804125 |
2017 | b g | Smithsonian | 4 | 1347925 |
2018 | b g | Emrys | 1 | 712000 |
2019 | b f | Faith | 4 | 3876309 |
2020 | b f | Hall of Grace | 4 | 2687394 |
2021 | ch c | Windcleaver | 0 | 165000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |