Foals of Orient Dance ( Riyahi [IRE] -Sovereign Dust ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1998 | ch f | Crown Ice | 2 | 294615 |
1999 | ch f | Orient View | 1 | 185000 |
2000 | ch g | Royal Celebrity | 25 | 3133706 |
2001 | ch f | Star Empress | 1 | 104345 |
2002 | ch g | Secret Dance | 9 | 1177050 |
2003 | ch f | Ronkonkoma | 0 | 5000 |
2004 | b f | Premier Diva | 1 | 160000 |
2005 | ch f | Imperial Dream | 0 | 95000 |
2006 | ch g | Step in Style | 5 | 1000375 |
2007 | ch g | Orient Glory | 6 | 2354949 |
2008 | ch g | Golden Rule | 2 | 4008190 |
2009 | b g | Incentio | 6 | 1758783 |
2010 | dk b g | Coral Springs | 5 | 2771263 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |