Foals of One Magic Moment ( Tirol [IRE] -White Magic ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | b g | Starlight Magic | 3 | 645900 |
2008 | b f | Black Magic Woman | 6 | 4315123 |
2009 | b g | Izarra | 3 | 895135 |
2010 | b g | The Magician | 4 | 1347507 |
2011 | dk b f | Blackbean | 2 | 534775 |
2013 | dk b g | Cyclone | 5 | 2538129 |
2016 | dk b g | Majestic Warrior | 6 | 4259818 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |