Foals of Oasis ( Chantry Bridge [GB] -Desert Star ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1991 | b f | Fine Leg | 3 | 226400 |
1992 | dk b f | Rustle of Spring | 4 | 413434 |
1993 | ch c | Just Gold | 5 | 173500 |
1994 | gr g | Tagamet | 4 | 519554 |
1996 | ch g | Millennium King | 6 | 848835 |
1998 | ch f | Aureate | 0 | 27725 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |