Foals of Neoclassic ( Classic Tale [GB] -Native Habitat [GB]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1996 | b f | Fire Girl | 4 | 343885 |
1997 | b g | Communicator | 3 | 348926 |
1998 | b f | Wild Wind | 0 | 110853 |
1999 | b f | Aqualung | 6 | 524847 |
2000 | ch f | Mischevious Girl | 1 | 180900 |
2001 | ch f | Cool Deal | 5 | 839700 |
2002 | b f | Classic Hunter | 3 | 423450 |
2003 | b g | Seasons Greetings | 3 | 1246560 |
2005 | b g | So Much More | 3 | 808690 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |