Foals of Mystic Memory ( Malvado [CAN] -Divine Light ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1998 | b c | Star Sensation | 4 | 421000 |
1999 | b f | Castle Park | 4 | 1983942 |
2000 | b f | Starcent | 4 | 711791 |
2001 | b c | Randsberg | 3 | 1016797 |
2002 | b g | Mystical | 14 | 15897797 |
2004 | b g | Mystified | 4 | 923007 |
2005 | b f | Mystic Dancer | 1 | 214500 |
2006 | b g | Star of Marmalade | 12 | 3279201 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |