| Foals of Momentous ( Classic Tale [GB] -Moment In The Sun [USA]) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1996 | b f | Cafe Noire | 5 | 839003 |
| 1997 | b g | Daring Don | 12 | 2121366 |
| 2000 | b g | Mystic Forest | 4 | 253434 |
| 2001 | b g | Sea Blue | 0 | 438000 |
| 2002 | b g | Forces Of Destiny | 5 | 1737581 |
| 2003 | b g | Beau Monde | 5 | 824073 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||