Foals of Mitzvah ( Malvado [CAN] -La Bonne Vie ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2001 | b c | Adam's Star | 6 | 2427314 |
2002 | b f | Six Stars | 5 | 989856 |
2003 | b g | Secret Fury | 6 | 1560673 |
2005 | b f | Arnatta | 5 | 1301405 |
2007 | b g | Star Treasure | 2 | 657528 |
2008 | b f | Star Mountain | 3 | 1251116 |
2009 | b f | Wind of Soul | 4 | 1292710 |
2010 | b f | Rekindle | 4 | 1497434 |
2011 | ch f | Golden Lilly | 7 | 2204191 |
2013 | b f | Smokey Roses | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |