| Foals of Midnight Madness ( Riyahi [IRE] -Taletta [*]) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1991 | b f | Familiar Face | 9 | 366790 |
| 1992 | b g | Sea Wolf | 5 | 951310 |
| 1993 | b g | Remember the Day | 5 | 412750 |
| 1995 | b f | Saraceno | 4 | 624687 |
| 1996 | b g | Alkido | 4 | 441800 |
| 1997 | b c | Height Of Elegance | 10 | 1018472 |
| 1999 | b g | Frantic | 27 | 4632807 |
| 2000 | b g | Godolphin Star | 10 | 442500 |
| 2002 | b f | Global Gal | 2 | 368400 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||