Foals of Messalina ( Alnasr Alwasheek [GB] -Palazzio ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b f | True Heir | 1 | 325500 |
2011 | b f | True Heir | 1 | 325500 |
2012 | ch f | Glorious Hymn | 5 | 2315770 |
2012 | ch f | Glorious Hymn | 5 | 2315770 |
2013 | b c | Spirited Regent | 1 | 1410258 |
2013 | b c | Spirited Regent | 1 | 1410258 |
2014 | ch f | Turf Magic | 3 | 1613972 |
2014 | ch f | Turf Magic | 3 | 1613972 |
2015 | b f | Isabella | 6 | 2894001 |
2015 | b f | Isabella | 6 | 3344001 |
2016 | b g | Galloping Goldmine | 2 | 634937 |
2016 | b g | Galloping Goldmine | 3 | 1010437 |
2017 | ch c | Golden Oaks | 0 | 198290 |
2017 | ch c | Golden Oaks | 2 | 5819937 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |