| Foals of Mary Decker ( Knight of Medina [*] -Subhadra ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1988 | ch c | Buz-Khasi | 2 | 102884 |
| 1989 | b g | One Man Show | 8 | 553325 |
| 1990 | b g | Chacha Chaudhary | 0 | 22250 |
| 1991 | b f | Vacheron | 0 | 2100 |
| 1992 | ch f | Loose Cannon | 0 | - |
| 1993 | b f | Affirmative Action | 3 | 209680 |
| 1994 | b g | One Among Chosen | 0 | 61350 |
| 1996 | b f | Emerald Forest | 4 | 654020 |
| 1998 | ch f | Lady Penelope | 8 | 835500 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||