Foals of Majestic Eagle ( Tender King -Mariinsky [GB]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1993 | br c | All Knight | 3 | 133000 |
1995 | dk b c | Iron Warrior | 4 | 500975 |
1996 | b f | Maltese Falcon | 3 | 351260 |
1998 | b f | Where Eagles Dare | 3 | 329950 |
1999 | ch g | Star Destiny | 5 | 485250 |
2000 | ch g | Assagi | 1 | 326045 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |