Foals of Loyal Commission ( High Commission [*] -Loyal Tone ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1987 | b c | Royal Loyal | 4 | 123100 |
1989 | dk b f | Vanity Fair | 2 | 166761 |
1990 | gr f | Coaltown | 1 | 106725 |
1992 | b f | Bonash | 1 | 153375 |
1994 | dk b f | Loyal Resolve | 3 | 371159 |
1995 | b g | Limerick | 4 | 560500 |
1996 | b f | Clive Commission | 5 | 342975 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |