Foals of Loud Water ( Bob Back -Pleasant Review [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1999 | ch f | Winning Talk | 2 | 177500 |
2000 | ch g | High Ridge | 1 | 331129 |
2001 | b g | Alaskan | 3 | 1123345 |
2002 | b g | Raging Tide | 4 | 502301 |
2003 | ch f | Watergate | 0 | 58000 |
2004 | ch g | Spark The Night | 1 | 186000 |
2005 | b f | Ruby Rouge | 2 | 869500 |
2006 | ch f | Cascades | 3 | 1567757 |
2007 | b f | Genius Empress | 8 | 3383217 |
2008 | b f | Champagne on Ice | 1 | 198000 |
2009 | b f | Midnight Legacy | 1 | 541025 |
2011 | dk b f | Beautiful Effect | 4 | 2290981 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |