Foals of Leit Motif ( Sir Bruce -Strine [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2003 | b g | Beyond Belief | 12 | 3985716 |
2004 | dk b g | Mezzano | 3 | 426940 |
2005 | b g | Saltoro | 5 | 979380 |
2006 | b f | Belgrade Belle | 0 | - |
2008 | b f | Double Diamond | 4 | 968910 |
2009 | b f | Khamsin | 1 | 177000 |
2010 | b f | Cut Diamond | 2 | 347750 |
2011 | b f | Star Studded | 4 | 1166080 |
2013 | b g | Perfectasther | 0 | - |
2014 | b f | Loire | 2 | 477674 |
2015 | b g | Chosen One | 0 | 922988 |
2016 | b g | Palomar | 2 | 379937 |
2017 | b c | Ashwa Afgaan | 1 | 360000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |