Foals of Lei ( Razeen [USA] -Canoeing [GB]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2001 | ch f | Venus Arising | 7 | 8693711 |
2002 | b f | Glory | 1 | 349300 |
2003 | b f | Glorious Quest | 5 | 525000 |
2005 | b g | Supreme Falcon | 1 | 640000 |
2006 | b f | Velvet Revolution | 0 | - |
2007 | b g | The Leader | 8 | 4871267 |
2008 | ch f | Transformation | 2 | 1219011 |
2013 | b f | Aster Rose | 6 | 14668802 |
2014 | ch f | China Millennium | 3 | 1832200 |
2015 | b g | Ajmal Birju | 1 | 702002 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |