Foals of La Tour D'argent ( No Louder [CAN] -Queen of the Mint [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2002 | b f | Elegant Angel | 0 | 18400 |
2005 | b g | Golden Kingdom | 2 | 728872 |
2006 | b f | River Divine | 3 | 509000 |
2007 | ch c | Sky Diver | 2 | 761045 |
2008 | b g | Daredevil | 0 | 281000 |
2009 | b c | Winds of The Ocean | 4 | 1740100 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |