Foals of Island Mist ( Wattlefield [GB] -Splash ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1997 | ch f | Grassisgreener | 2 | 404000 |
1999 | ch g | Star Of Island | 2 | 306250 |
2000 | ch f | Mistilook | 3 | 352705 |
2002 | b f | Always Mint | 2 | 357585 |
2005 | b c | Royal Mist | 0 | - |
2006 | b f | Dancing Fairy | 2 | 387750 |
2007 | b c | Genius Boy | 4 | 660500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |