Foals of Hauhaiwunai ( Elusive Pimpernel -Sterling Prospect ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | ch f | Spur of The Moment | 5 | 1262765 |
2011 | b f | Heirloom | 4 | 1353500 |
2012 | ch g | Silver Legend | 2 | 1119050 |
2013 | ch f | Talladega | 1 | 1340145 |
2014 | dk b f | Pearl Necklace | 5 | 2718502 |
2016 | ch f | Terracina | 0 | 137480 |
2017 | ch f | Accenture | 0 | 184500 |
2019 | dk b f | Kimiko | 2 | 1727000 |
2021 | ch c | Aeropoli | 0 | 876000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |