Foals of Flaming Glory ( Placerville [USA] -Stately Home ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | dk b g | Stolen Relic | 0 | 151907 |
2010 | b g | Impressive Glory | 2 | 627200 |
2011 | b f | Moussaeif | 2 | 710980 |
2013 | b g | Safdar | 4 | 2410189 |
2014 | b c | Chief of Command | 9 | 12890398 |
2015 | b f | Flaming Martini | 3 | 1769238 |
2016 | b f | Sitara | 5 | 3559510 |
2017 | b g | Baaeed | 3 | 1389800 |
2018 | b g | Douglas | 4 | 2369635 |
2021 | b f | Zendaya | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |