| Foals of Exultation ( Everyday II [*] -Ainara [GB]) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1992 | gr f | Asian Dancer | 5 | 641928 |
| 1993 | br g | Civilian | 0 | 87141 |
| 1995 | gr f | Majesty Of Law | 3 | 222727 |
| 1996 | gr f | Super Smile | 4 | 446800 |
| 1997 | gr g | Silvano | 2 | 306900 |
| 1998 | b g | Vikramaditya | 3 | 258485 |
| 2001 | gr f | Barchetta | 7 | 882475 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||