Foals of Evatina ( Placerville [USA] -Abbess ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | ch f | Gold Glamour | 1 | 1169115 |
2011 | ch g | Soothsayer | 8 | 2972345 |
2012 | b f | Pristina | 1 | 207000 |
2013 | b g | Royal Ace | 0 | 428484 |
2014 | b f | My Precious | 4 | 1382151 |
2015 | b f | Anfia | 2 | 603000 |
2018 | b f | Ashwa Figaro | 5 | 1219720 |
2019 | ch f | High Spirit | 0 | 375000 |
2021 | b f | Fiorentini | 1 | 2454510 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |