Foals of Eternal ( Lairg [*] -Munira ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1983 | ch c | Sabz Godha | 0 | - |
1986 | ch c | Repute | 1 | 27400 |
1990 | ch c | Beef Eater | 2 | 107100 |
1991 | b c | Winter Wind | 2 | 104070 |
2018 | b g | Nishk | 0 | 286905 |
2019 | b g | Tyrone Black | 1 | 1520834 |
2020 | dk b f | Trending Cruise | 0 | 35000 |
2021 | b f | Absolute Katrina | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |