Foals of Essex ( Glory of Dancer [GB] -England's Rose ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | dk b f | Queen Vic | 3 | 962500 |
2008 | b f | Midnight Beauty | 1 | 1471000 |
2009 | b f | Go Green | 4 | 1096825 |
2012 | b f | Repsol | 1 | 268675 |
2013 | b f | Miss Bullet | 5 | 1524000 |
2014 | b g | Master Frankel | 2 | 633000 |
2015 | b g | Chelmsford | 0 | 8590 |
2016 | b g | Rauch | 1 | 257345 |
2018 | b f | Miss Hampton | 0 | 21375 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |