| Foals of Enter And Win ( Malvado [CAN] -Enter And Canter ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1987 | dk b f | Paving Stone | 0 | 12500 |
| 1988 | b c | Restless Hooves | 3 | 150263 |
| 1989 | gr c | MacArthur | 6 | 543900 |
| 1991 | b f | Mont Rose | 6 | 488580 |
| 1993 | b f | Street Angel | 2 | 159050 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||