Foals of Enchanted Forest ( Hawkeye -Picture Show [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b g | Grand Forest | 0 | 37728 |
2018 | b g | Willy Wonkaa | 2 | 1332000 |
2019 | ch c | Raisina Hill | 0 | 22000 |
2020 | b c | Diamond Gold | 0 | 20000 |
2021 | b f | Mystical Forest | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |