Foals of Enaksi ( Royal Kingdom [IRE] -Serious Trouble [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b g | Remember Me | 4 | 3704271 |
2013 | b f | Eternalinspiration | 5 | 2158407 |
2016 | b f | Tudor Hall | 4 | 2654312 |
2019 | b g | Embankment | 2 | 539180 |
2020 | b c | Kanya Rashi | 1 | 1031000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |