Foals of Edith Piaf ( Black Cash [USA] -Selerina's Song [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2016 | b f | C'est L'amour | 3 | 2064875 |
2017 | b g | Game Boy | 1 | 336245 |
2019 | b f | Honey Girl | 1 | 586250 |
2020 | b g | Indian Sniper | 2 | 1686800 |
2021 | b g | Victor Hugo | 0 | 165000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |