Foals of Disco Dancer ( Disclose [*] -Whistling Breeze ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1987 | ch f | Morning Glory | 1 | 41940 |
1988 | ch f | Divine Equity | 1 | 46800 |
1989 | ch c | Night Watch | 3 | 148300 |
1990 | b f | Saratoga Springs | 1 | 91600 |
1991 | b c | Sam The Dancer | 1 | 139500 |
1992 | b f | Twist of Style | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |