Foals of Desert Queen ( China Visit [USA] -Blue Gardenia ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b f | Peppercorn | 1 | 560922 |
2011 | b f | Peppercorn | 1 | 560922 |
2013 | b g | Tanoura | 2 | 1039625 |
2013 | b g | Tanoura | 2 | 1039625 |
2014 | b g | Parting Shot | 1 | 384780 |
2014 | b g | Parting Shot | 1 | 384780 |
2015 | b f | Whispering Queen | 1 | 207000 |
2015 | b f | Whispering Queen | 2 | 295500 |
2017 | b f | Lady Zean | 0 | 44390 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |