| Foals of Dancing Silks ( Time Machine -Urmila ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1983 | gr c | Marrakesh | 0 | 1500 |
| 1984 | b c | The Catalyst | 2 | 55531 |
| 1985 | gr f | Dancing Grey | 10 | 413190 |
| 1986 | ch f | Not So Keen | 1 | 110600 |
| 1987 | gr c | Mother's Grace | 0 | 17517 |
| 1988 | ch g | Dancing Chestnut | 7 | 379648 |
| 1989 | gr g | Surya | 7 | 541850 |
| 1991 | gr g | Gunrule | 4 | 277850 |
| 1992 | gr c | Jack Daniels | 1 | 58660 |
| 1993 | gr f | Grey Silk | 3 | 147925 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||