Foals of Crystal ( Ilheus [USA] -Prairie Queen [GB]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1990 | ch f | Kristal Heights | 3 | 394239 |
1991 | ch f | Amber Kris | 0 | - |
1993 | ch f | Mystifies | 1 | 42400 |
1994 | ch g | Top of the Wind | 3 | 168984 |
1996 | ch g | Forest Emperor | 1 | 143250 |
2012 | b c | Brabus | 1 | 407175 |
2013 | b f | Crystal Ball | 2 | 470412 |
2016 | b g | Victorious Sermon | 6 | 5338785 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |