Foals of Crown Empress ( Razeen [USA] -Crown Treasure [#]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | b g | Asian Warrior | 4 | 2377317 |
2017 | ch f | Carmine | 0 | 68215 |
2018 | b g | Farrell | 4 | 1234001 |
2019 | b f | Crown Consort | 1 | 1445936 |
2020 | b g | Crown Witness | 2 | 1162960 |
2021 | b g | Priceless Prince | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |