Foals of Cristina ( Cristofori [USA] -Thumbelina ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2003 | gr f | Eternal Spirit | 4 | 698194 |
2006 | dk b f | All Diamonds | 1 | 291000 |
2007 | gr f | Spark of Silver | 7 | 2623759 |
2008 | gr g | Al Zamarud | 3 | 951623 |
2010 | gr f | Overtime Magic | 0 | 32250 |
2012 | gr f | Running Cloud | 0 | 32250 |
2013 | b (mtg) g | Cristo Boss | 0 | 596675 |
2015 | gr g | Flipper | 0 | - |
2017 | b f | Blue Point | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |