| Foals of Cosmic Flash ( Alnasr Alwasheek [GB] -Supernova ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2004 | b g | Smart N Special | 1 | 1441800 |
| 2006 | b g | Flashing Crown | 1 | 213750 |
| 2007 | b g | The First Bullet | 2 | 738592 |
| 2008 | b f | Domain Anna | 3 | 624217 |
| 2009 | b g | Concentration | 3 | 983382 |
| 2010 | b f | Cosmic Field | 3 | 686800 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||