| Foals of Corn Fleur ( Riyahi [IRE] -Corniche ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2002 | b c | Turf Raider | 11 | 3390245 |
| 2003 | b g | Fire Wings | 3 | 873000 |
| 2004 | b g | Star Composer | 9 | 2937435 |
| 2007 | ch g | Beethoven | 5 | 1209800 |
| 2008 | b g | Solar Mission | 6 | 736467 |
| 2009 | b g | Glycys Bay | 2 | 601089 |
| 2010 | ch g | Master Fighter | 1 | 289900 |
| 2011 | ch f | Kohinoor Charm | 1 | 384084 |
| 2014 | ch g | Kohinoor Legend | 2 | 738943 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||