Foals of Confluence ( Alnasr Alwasheek [GB] -Placid ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | gr f | Dazzling One | 0 | 71000 |
2009 | dk b g | Rocket Ronnie | 2 | 692674 |
2010 | dk b g | Vijays Splendour | 3 | 1708771 |
2011 | b g | Confidence | 3 | 2128935 |
2012 | b f | Sumaaq | 3 | 1267151 |
2013 | b f | De Ville Butterfly | 0 | 285295 |
2014 | b c | Tootsie Roll | 5 | 4951562 |
2015 | b g | Max | 3 | 2433771 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |