Foals of Cogito Ergo Sum ( Key of Luck -Highshaan [GB]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2015 | b g | Charles Bridge | 1 | 278840 |
2016 | b c | Knight of Thunder | 2 | 639610 |
2017 | b f | Pense'e | 6 | 2934265 |
2018 | b g | Divine Chakram | 0 | - |
2019 | dk b g | Leo The Lion | 0 | 655000 |
2020 | b f | Avicena | 0 | 268500 |
2021 | b c | Seeking Alpha | 0 | 167500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |