Foals of Classical Elegance ( Riyahi [IRE] -Northern Troika [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2001 | b f | Andalucian Dancer | 0 | 59230 |
2003 | b g | Allanridge | 9 | 1223250 |
2005 | ch f | Testarosa | 1 | 355250 |
2006 | b r | Noble Salute | 18 | 4232487 |
2008 | b g | Irresistible Hunk | 2 | 433500 |
2010 | b f | Whatever It Takes | 3 | 868666 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |