Foals of Classic Sky ( Placerville [USA] -Imperial Satsuma ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b f | Sairani | 2 | 1236464 |
2013 | b g | Classicus | 3 | 874777 |
2014 | b c | Mauritania | 7 | 11710953 |
2015 | dk b f | Cadillac | 2 | 1514280 |
2017 | b f | Sky Fall | 7 | 4330696 |
2018 | b f | Lit | 2 | 967750 |
2019 | b c | Black Eagle | 6 | 2273500 |
2020 | b f | Miss Maya | 3 | 2680500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |