| Foals of Classic Line ( Riyahi [IRE] -Stella Line ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1996 | ch c | Classy Twist | 0 | 4500 |
| 1997 | b f | Days Of Glory | 5 | 841432 |
| 1997 | b f | Star Gift | 2 | 158219 |
| 1999 | b f | Secret Miracle | 3 | 251032 |
| 2000 | ch g | Legacy of Pride | 6 | 1048450 |
| 2001 | b f | Queen Adler | 2 | 289050 |
| 2002 | b f | Among Dreams | 2 | 332750 |
| 2004 | b g | Western Spark | 0 | 8200 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||