Foals of Botswana ( Invincible Spirit -Kerataka [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b g | Masterofbalantrae | 4 | 909170 |
2014 | dk b c | Botswana Bolt | 3 | 1695689 |
2016 | b f | Exclusive Art | 1 | 915843 |
2017 | dk b f | Spiro Spero | 0 | - |
2018 | dk b g | Lord Byron | 0 | 61500 |
2019 | b f | Liberation | 0 | 548334 |
2020 | b f | Fontana | 2 | 976500 |
2021 | dk b g | African Gold | 2 | 1359695 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |