Foals of Blue Sonata ( Twist And Turn [GB] -Blue Brocade [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2001 | b g | Regal Shot | 5 | 568112 |
2002 | b f | Summit | 2 | 352346 |
2004 | b f | Altivo | 0 | 35000 |
2006 | ch f | Beatrice | 6 | 992662 |
2007 | b g | Kohinoor Wish | 20 | 14116153 |
2008 | b g | Off Break | 0 | - |
2009 | ch g | Always Bullish | 9 | 5811895 |
2010 | ch f | Golden Missile | 2 | 731520 |
2011 | b r | Vijay Vidhata | 11 | 5220854 |
2013 | ch f | Tarini | 4 | 2145790 |
2014 | ch f | Theobroma | 0 | - |
2016 | dk b r | Exclusive Blue | 3 | 2929030 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |